The aim is to help direct beginners to where they can collect the types of monsters they want on their team. However, it also could be useful for advanced players who may be trying to find a low power rating PvP team to become reacquainted with rares and uncommons.
While this list will be correct for the majority of the time, there are some exceptions. Occasionally you may come across a super/ultra/epic that has an active and passive from the "old system", and these are randomly distributed without any consistency with the old actives. There is also the possibility while trading that another player may have rerolled their monster to have a different active and passive than those shown on the list.
Particularly useful rare monsters to collect are Smokeybears and Killavolts for battling the War Hog in Mt Magma, and the Peepsqueaks in Lost Temple because their leaf crush is useful for leaf crystal raids.
For more information on the Hall Raids (supers, rares and uncommons), please refer to this blog post, which will detail where the different halls are and how to play them.
For more information about what each active will do, please refer to this comprehensive list on bcrank.us.
Monster | Element | Active | Can be found at | |
---|---|---|---|---|
UNCOMMONS | Also can be found in monster spins |
|||
Burnybaby | Fire | Snipe | Lost Temple, Inferno Hall | |
Troad | Leaf | Snipe | Lost Temple, Forest Hall | |
Silikid | Rock | Rock Pound | Lost Temple, Boulder Hall | |
Dropler | Water | Water Pound | Lost Temple, Waterfall Hall | |
YellowFellow | Wind | Big Heal | Lost Temple, Whirlwind Hall | |
Gorch | Fire | Snipe | Inferno Hall | |
Leaffrog | Leaf | Big Heal | Forest Hall | |
Thino | Rock | Snipe | Boulder Hall | |
Troglodice | Water | Big Heal | Waterfall Hall | |
Clouffant | Wind | Snipe | Whirlwind Hall | |
RARES | Also found from daily boss, monster spins, ultimate spins event spins, mystery eggs & raid halls |
|||
Foxfire | Fire | Snipe | Camp | |
Veeppeep | Leaf | Big Heal | Camp | |
Eboncalf | Rock | Snipe | Camp | |
Tortoice | Water | Snipe | Camp | |
Slycone | Wind | Snipe | Camp | |
Killavolt | Fire | Fire Pound | Teepee Hollow | |
Mudball | Leaf | Snipe | Teepee Hollow | |
Kongcrete | Rock | Rock Pound | Teepee Hollow | |
Frigideer | Water | Big Heal | Teepee Hollow | |
Skywolf | Wind | Snipe | Teepee Hollow | |
Smokeybear | Fire | Fire Pound | Turtle Falls | |
Woolstock | Leaf | Leaf Pound | Turtle Falls | |
Rockhead | Rock | Counter | Turtle Falls | |
Iguatic | Water | Counter | Turtle Falls | |
Twooster | Wind | Big Heal | Turtle Falls | |
Embertail | Fire | Snipe | Spring Clearing | |
Planda | Leaf | Leaf Barrier | Spring Clearing | |
Enormant | Rock | Rock Barrier | Spring Clearing | |
Hippocrush | Water | Water Barrier | Spring Clearing | |
Wonderbun | Wind | Big Heal | Spring Clearing | |
Serpyre | Fire | Venom | Rocky Ridge | |
Strawbunny | Leaf | Venom | Rocky Ridge | |
Armordillo | Rock | Rock Pound | Rocky Ridge | |
Wotter | Water | Snipe | Rocky Ridge | |
Knightowl | Wind | Regen | Rocky Ridge | |
Kaboarki | Fire | Blast | Mt Magma | |
Leafmur | Leaf | Regen | Mt Magma | |
Rockodile | Rock | Blast | Mt Magma | |
Aqualope | Water | Sacrifice | Mt Magma | |
Discoprancer | Wind | Sacrifice | Mt Magma | |
Peepsqueak | Leaf | Leaf Crush | Lost Temple | |
SUPERS | Can also be found in monster spins, ultimate spins, elite spins, legendary spins, event spins, and lost temple crystal raids |
|||
Backburner | Fire | Blast | Fire Super Troop Dungeon | |
Firebat | Fire | Fire Barrier | Inferno Hall Fire Super Troop Dungeon |
|
Magmadon | Fire | Snipe | Inferno Hall Tacos Troop Hall Raid |
|
Powerplant | Leaf | Blast | Leaf Super Troop Dungeon | |
Treepir | Leaf | Leaf Barrier | Leaf Super Troop Dungeon Forest Hall |
|
Yggdrassic | Leaf | Snipe | Forest Hall Lost Kitty Troop Hall Raid |
|
Crog | Rock | Rock Barrier | Boulder Hall Rock Super Troop Dungeon |
|
Hardrocker | Rock | Snipe | Boulder Hall Rock Mob Troop Hall Raid |
|
Rockbottom | Rock | Blast | Rock Super Troop Dungeon | |
Freezaur | Water | Snipe | Waterfall Hall, High Tides Troop Hall Raid |
|
Slushguppy | Water | Blast | Water Super Troop Dungeon | |
Swampsting | Water | Water Barrier | Waterfall Hall Water Super Troop Dungeon |
|
Noseblower | Wind | Wind Barrier | Whirlwind Hall Wind Super Troop Dungeon |
|
Pterosaur | Wind | Snipe | Whirlwind Hall Hallmark Troop Hall Raid |
|
Terrordon | Wind | Blast | Wind Super Troop Dungeon | |
Darkwolf | Wind | Snipe | Early Story Line Quest Only (Not found in spins) |
|
|
Flyfox | Wind | Snipe | Referral Code Prize (Not found in spins) |
ULTRAS | Also found in ultimate spins, elite spins, legendary spins, and event spins |
|||
Firemane | Fire | Blast | Fire Ultra Troop Dungeon | |
Raptorch | Fire | Lacerate | Fire Ultra Troop Dungeon | |
Anacactus | Leaf | Group Heal | Leaf Ultra Troop Dungeon | |
Herbevaurus | Leaf | Group Heal | Leaf Ultra Troop Dungeon | |
Bouldoise | Rock | Sacrifice | Rock Ultra Troop Dungeon | |
Shalemale | Rock | Counter | Rock Ultra Troop Dungeon | |
Lochnessy | Water | Vampire | Water Ultra Troop Dungeon | |
Snowmonk | Water | Counter | Water Ultra Troop Dungeon | |
Odinstweet | Wind | Wind Barrier | Wind Ultra Troop Dungeon | |
Windbeaker | Wind | Regen | Wind Ultra Troop Dungeon | |
EPICS | Also found in ultimate spins, elite spins, legendary spins, and event spins |
|||
Slowburner | Fire | Snipe | Spins only | |
Taillight | Fire | Blast | Spins only | |
Treeleaf | Leaf | Blast | Spins only | |
Triapet | Leaf | Snipe | Spins only | |
Bonedome | Rock | Blast | Spins only | |
Sapphighter | Rock | Snipe | Spins only | |
Inkwell | Water | Snipe | Spins only | |
Lakesnake | Water | Blast | Spins only | |
Skyrin | Wind | Snipe | Spins only | |
Technicaller | Wind | Blast | Spins only | |
Voodoodog | Fire | Random | Fire Epic Troop Dungeon (Not found in spins) |
|
Fungoliath | Leaf | Random | Leaf Epic Troop Dungeon (Not found in spins) |
|
Ramethyst | Rock | Random | Rock Epic Troop Dungeon (Not found in spins) |
|
Sharkspawn | Water | Random | Water Epic Troop Dungeon (Not found in spins) |
|
Shaderunner | Wind | Random | Wind Epic Troop Dungeon (Not found in spins) |
No comments:
Post a Comment