All credit for this work goes to the original author of Battle Camp Manual.
http://www.battlecampmanual.com/xp-table/
---
The table below displays the XP generated by uncommons and candies/specials at different levels. A 30% bonus is added when feeding a same element mob.
Without Feeding Booster
Level | Uncommon | Uncommon + 30% bonus | Potent Special | Potent Special + 30% bonus | Charged Special | Charged Special + 30% bonus | Energized Special | Energized Special + 30% bonus |
1 | 350 | 455 | 1600 | 2080 | 2400 | 3120 | 4000 | 5200 |
2 | 700 | 910 | 3200 | 4160 | 4800 | 6240 | 8000 | 10400 |
3 | 1050 | 1365 | 4800 | 6240 | 7200 | 9360 | 12000 | 15600 |
4 | 1400 | 1820 | 6400 | 8320 | 9600 | 12480 | 16000 | 20800 |
5 | 1750 | 2275 | 8000 | 10400 | 12000 | 15600 | 20000 | 26000 |
6 | 2100 | 2730 | 9600 | 12480 | 14400 | 18720 | 24000 | 31200 |
7 | 2450 | 3185 | 11200 | 14560 | 16800 | 21840 | 28000 | 36400 |
8 | 2800 | 3640 | 12800 | 16640 | 19200 | 24960 | 32000 | 41600 |
9 | 3150 | 4095 | 14400 | 18720 | 21600 | 28080 | 36000 | 46800 |
10 | 3500 | 4550 | 16000 | 20800 | 24000 | 31200 | 40000 | 52000 |
11 | 3850 | 5005 | 17600 | 22880 | 26400 | 34320 | 44000 | 57200 |
12 | 4200 | 5460 | 19200 | 24960 | 28800 | 37440 | 48000 | 62400 |
13 | 4550 | 5915 | 20800 | 27040 | 31200 | 40560 | 52000 | 67600 |
14 | 4900 | 6370 | 22400 | 29120 | 33600 | 43680 | 56000 | 72800 |
15 | 5250 | 6825 | 24000 | 31200 | 36000 | 46800 | 60000 | 78000 |
16 | 5600 | 7280 | 25600 | 33280 | 38400 | 49920 | 64000 | 83200 |
17 | 5950 | 7735 | 27200 | 35360 | 40800 | 53040 | 68000 | 88400 |
18 | 6300 | 8190 | 28800 | 37440 | 43200 | 56160 | 72000 | 93600 |
19 | 6650 | 8645 | 30400 | 39520 | 45600 | 59280 | 76000 | 98800 |
20 | 7000 | 9100 | 32000 | 41600 | 48000 | 62400 | 80000 | 104000 |
21 | - | - | 33600 | 43680 | 50400 | 65520 | 84000 | 109200 |
22 | - | - | 35200 | 45760 | 52800 | 68640 | 88000 | 114400 |
23 | - | - | 36800 | 47840 | 55200 | 71760 | 92000 | 119600 |
24 | - | - | 38400 | 49920 | 57600 | 74880 | 96000 | 124800 |
25 | - | - | 40000 | 52000 | 60000 | 78000 | 100000 | 130000 |
26 | - | - | 41600 | 54080 | 62400 | 81120 | 104000 | 135200 |
27 | - | - | 43200 | 56160 | 64800 | 84240 | 108000 | 140400 |
28 | - | - | 44800 | 58240 | 67200 | 87360 | 112000 | 145600 |
29 | - | - | 46400 | 60320 | 69600 | 90480 | 116000 | 150800 |
30 | - | - | 48000 | 62400 | 72000 | 93600 | 120000 | 156000 |
31 | - | - | 49600 | 64480 | 74400 | 96720 | 124000 | 161200 |
32 | - | - | 51200 | 66560 | 76800 | 99840 | 128000 | 166400 |
33 | - | - | 52800 | 68640 | 79200 | 102960 | 132000 | 171600 |
34 | - | - | 54400 | 70720 | 81600 | 106080 | 136000 | 176800 |
35 | - | - | 56000 | 72800 | 84000 | 109200 | 140000 | 182000 |
36 | - | - | 57600 | 74880 | 86400 | 112320 | 144000 | 187200 |
37 | - | - | 59200 | 76960 | 88800 | 115440 | 148000 | 192400 |
38 | - | - | 60800 | 79040 | 91200 | 118560 | 152000 | 197600 |
39 | - | - | 62400 | 81120 | 93600 | 121680 | 156000 | 202800 |
40 | - | - | 64000 | 83200 | 96000 | 124800 | 160000 | 208000 |
With Feeding Booster
Level | Uncommon | Uncommon + 30% bonus | Potent Special | Potent Special + 30% bonus | Charged Special | Charged Special + 30% bonus | Energized Special | Energized Special + 30% bonus |
1 | 700 | 910 | 3200 | 4160 | 4800 | 6240 | 8000 | 10400 |
2 | 1400 | 1820 | 6400 | 8320 | 9600 | 12480 | 16000 | 20800 |
3 | 2100 | 2730 | 9600 | 12480 | 14400 | 18720 | 24000 | 31200 |
4 | 2800 | 3640 | 12800 | 16640 | 19200 | 24960 | 32000 | 41600 |
5 | 3500 | 4550 | 16000 | 20800 | 24000 | 31200 | 40000 | 52000 |
6 | 4200 | 5460 | 19200 | 24960 | 28800 | 37440 | 48000 | 62400 |
7 | 4900 | 6370 | 22400 | 29120 | 33600 | 43680 | 56000 | 72800 |
8 | 5600 | 7280 | 25600 | 33280 | 38400 | 49920 | 64000 | 83200 |
9 | 6300 | 8190 | 28800 | 37440 | 43200 | 56160 | 72000 | 93600 |
10 | 7000 | 9100 | 32000 | 41600 | 48000 | 62400 | 80000 | 104000 |
11 | 7700 | 10010 | 35200 | 45760 | 52800 | 68640 | 88000 | 114400 |
12 | 8400 | 10920 | 38400 | 49920 | 57600 | 74880 | 96000 | 124800 |
13 | 9100 | 11830 | 41600 | 54080 | 62400 | 81120 | 104000 | 135200 |
14 | 9800 | 12740 | 44800 | 58240 | 67200 | 87360 | 112000 | 145600 |
15 | 10500 | 13650 | 48000 | 62400 | 72000 | 93600 | 120000 | 156000 |
16 | 11200 | 14560 | 51200 | 66560 | 76800 | 99840 | 128000 | 166400 |
17 | 11900 | 15470 | 54400 | 70720 | 81600 | 106080 | 136000 | 176800 |
18 | 12600 | 16380 | 57600 | 74880 | 86400 | 112320 | 144000 | 187200 |
19 | 13300 | 17290 | 60800 | 79040 | 91200 | 118560 | 152000 | 197600 |
20 | 14000 | 18200 | 64000 | 83200 | 96000 | 124800 | 160000 | 208000 |
21 | - | - | 67200 | 87360 | 100800 | 131040 | 168000 | 218400 |
22 | - | - | 70400 | 91520 | 105600 | 137280 | 176000 | 228800 |
23 | - | - | 73600 | 95680 | 110400 | 143520 | 184000 | 239200 |
24 | - | - | 76800 | 99840 | 115200 | 149760 | 192000 | 249600 |
25 | - | - | 80000 | 104000 | 120000 | 156000 | 200000 | 260000 |
26 | - | - | 83200 | 108160 | 124800 | 162240 | 208000 | 270400 |
27 | - | - | 86400 | 112320 | 129600 | 168480 | 216000 | 280800 |
28 | - | - | 89600 | 116480 | 134400 | 174720 | 224000 | 291200 |
29 | - | - | 92800 | 120640 | 139200 | 180960 | 232000 | 301600 |
30 | - | - | 96000 | 124800 | 144000 | 187200 | 240000 | 312000 |
31 | - | - | 99200 | 128960 | 148800 | 193440 | 248000 | 322400 |
32 | - | - | 102400 | 133120 | 153600 | 199680 | 256000 | 332800 |
33 | - | - | 105600 | 137280 | 158400 | 205920 | 264000 | 343200 |
34 | - | - | 108800 | 141440 | 163200 | 212160 | 272000 | 353600 |
35 | - | - | 112000 | 145600 | 168000 | 218400 | 280000 | 364000 |
36 | - | - | 115200 | 149760 | 172800 | 224640 | 288000 | 374400 |
37 | - | - | 118400 | 153920 | 177600 | 230880 | 296000 | 384800 |
38 | - | - | 121600 | 158080 | 182400 | 237120 | 304000 | 395200 |
39 | - | - | 124800 | 162240 | 187200 | 243360 | 312000 | 405600 |
40 | - | - | 128000 | 166400 | 192000 | 249600 | 320000 | 416000 |
No comments:
Post a Comment